-Alonzo Henderson WAT WEST----+ (JR) 28- 5 Bout: 1 |-Alonzo Henderson WAT WEST----+ -Sam Jameson GLENWOOD---------+ Dec 6-4 | (FR) 27- 12 Bout: 113 |-Joel Northrup LINN-MAR-------+ -Joel Northrup LINN-MAR-------+ | Dec 8-2 | (FR) 34- 3 Bout: 2 |-Joel Northrup LINN-MAR-------+ | -David Habhab AMES------------+ M-Dec 9-1 | (SO) 29- 17 Bout: 281 |-Tyler Willers PL VALLY-------+ -Juan Coulter MUSCTINE--------+ | M-Dec 9-0 | (JR) 34- 2 Bout: 3 |-Juan Coulter MUSCTINE--------+ | | -H.W. Campbell VALY WDM-------+ M-Dec 13-1 | | | (JR) 24- 11 Bout: 114 |-Tyler Willers PL VALLY-------+ | -Tyler Willers PL VALLY-------+ | Dec 8-5 | (SO) 36- 1 Bout: 4 |-Tyler Willers PL VALLY-------+ | -Colin Strickland SE POLK-----+ Fall 3:42 | (FR) 22- 7 Bout: 368 |-Tyler Willers PL VALLY------- -Adrian Lozano SC NORTH-------+ | Champion (JR) 40- 3 Bout: 5 |-Andrew Steiert WAVER-SR------+ | Fall 5:08 -Andrew Steiert WAVER-SR------+ Dec 4-0 | | (FR) 32- 7 Bout: 115 |-Andrew Steiert WAVER-SR------+ | -Matt Birnbaum FT DODGE-------+ | Dec 1-0 | | (JR) 30- 3 Bout: 6 |-Matt Birnbaum FT DODGE-------+ | | -Taylor Moss CR KENDY---------+ Fall 3:21 | | (FR) 17- 14 Bout: 282 |-Colby Knight URBANDLE--------+ -Colby Knight URBANDLE--------+ | Dec 2-0 (FR) 37- 0 Bout: 7 |-Colby Knight URBANDLE--------+ | -Drake Swarm BETTENDF---------+ Dec 5-2 | | (SO) 29- 7 Bout: 116 |-Colby Knight URBANDLE--------+ -Evan Reynolds NORWALK--------+ | M-Dec 13-2 (FR) 27- 5 Bout: 8 |-Evan Reynolds NORWALK--------+ -Jake Gotto EPWTH WD----------+ Fall 1:47 (SO) 37- 6 -Sam Jameson GLENWOOD---------+ -Joel Northrup LINN-MAR-------+ Bout: 169 |-Sam Jameson GLENWOOD---------+ | -David Habhab AMES------------+ Dec 7-1 Bout: 225 |-Evan Reynolds NORWALK--------+ Bout: 337 |-Joel Northrup LINN-MAR-------+ -Evan Reynolds NORWALK--------+ Fall 1:41 | | Dec 3-1 | Bout: 309 |-Matt Birnbaum FT DODGE-------+ | -H.W. Campbell VALY WDM-------+ | M-Dec 11-0 | Bout: 170 |-H.W. Campbell VALY WDM-------+ | | -Colin Strickland SE POLK-----+ Dec 5-4/2OT Bout: 226 |-Matt Birnbaum FT DODGE-------+ | -Matt Birnbaum FT DODGE-------+ Dec 7-1 | Bout: 367 |-Joel Northrup LINN-MAR------- -Adrian Lozano SC NORTH-------+ | 3rd Place Bout: 171 |-Adrian Lozano SC NORTH-------+ | Dec 2-0 -Taylor Moss CR KENDY---------+ Dec 8-3 Bout: 227 |-Juan Coulter MUSCTINE--------+ | -Juan Coulter MUSCTINE--------+ Dec 7-6 | | Bout: 310 |-Juan Coulter MUSCTINE--------+ | -Drake Swarm BETTENDF---------+ | Dec 3-2 | | Bout: 172 |-Drake Swarm BETTENDF---------+ | | | -Jake Gotto EPWTH WD----------+ Fall 2:35 Bout: 228 |-Drake Swarm BETTENDF---------+ Bout: 338 |-Andrew Steiert WAVER-SR------+ -Alonzo Henderson WAT WEST----+ Dec 4-3 | Dec 6-4/OT -Andrew Steiert WAVER-SR------+ -Evan Reynolds NORWALK--------+ -Matt Birnbaum FT DODGE-------+ Bout: 365 |-Drake Swarm BETTENDF--------- Bout: 366 |-Juan Coulter MUSCTINE-------- -Drake Swarm BETTENDF---------+ 7th Place -Juan Coulter MUSCTINE--------+ 5th Place Fall 2:59 Dec 3-1 - Place Winners - - Place Winners - 1st Tyler Willers PL VALLY (SO) 40- 1 5th Juan Coulter MUSCTINE (JR) 38- 4 2nd Colby Knight URBANDLE (FR) 40- 1 6th Matt Birnbaum FT DODGE (JR) 33- 6 3rd Joel Northrup LINN-MAR (FR) 38- 4 7th Drake Swarm BETTENDF (SO) 32- 9 4th Andrew Steiert WAVER-SR (FR) 35- 9 8th Evan Reynolds NORWALK (FR) 29- 8
-Richie Eikenberry BETTENDF---+ (JR) 13- 4 Bout: 9 |-Richie Eikenberry BETTENDF---+ -Bryce Lynn SENIOR------------+ Dec 4-2 | (JR) 24- 5 Bout: 117 |-Jack Hathaway IACTY WE-------+ -Jack Hathaway IACTY WE-------+ | Dec 5-1 | (SO) 41- 2 Bout: 10 |-Jack Hathaway IACTY WE-------+ | -DJ Robertson WAT EAST--------+ Fall 3:43 | (SO) 23- 7 Bout: 283 |-Cory Clark SE POLK-----------+ -Cory Clark SE POLK-----------+ | Dec 4-0 | (SO) 37- 0 Bout: 11 |-Cory Clark SE POLK-----------+ | | -Dan Adair SC EAST------------+ Fall 1:52 | | | (SR) 39- 10 Bout: 118 |-Cory Clark SE POLK-----------+ | -Brandon Thomas VALY WDM------+ | Fall 0:13 | (JR) 34- 5 Bout: 12 |-Brandon Thomas VALY WDM------+ | -Nate Lentsch FT DODGE--------+ Dec 6-1 | (SO) 13- 7 Bout: 372 |-Cory Clark SE POLK----------- -Connor Ryan N SCOTT----------+ | Champion (SO) 31- 2 Bout: 13 |-Connor Ryan N SCOTT----------+ | Dec 7-0 -Chase Helenthal KEOKUK-------+ Fall 1:32 | | (SO) 32- 10 Bout: 119 |-Connor Ryan N SCOTT----------+ | -Tanner Werner WAVER-SR-------+ | Dec 6-4 | | (JR) 32- 4 Bout: 14 |-Tanner Werner WAVER-SR-------+ | | -Brice Lukasko CR JEFFS-------+ Fall 1:05 | | (JR) 17- 10 Bout: 284 |-Connor Ryan N SCOTT----------+ -Nick Sulentic LEW CENT-------+ | Dec 7-0 (FR) 35- 6 Bout: 15 |-Nick Sulentic LEW CENT-------+ | -Jacob Howard INDINOLA--------+ Fall 5:51 | | (FR) 30- 14 Bout: 120 |-Stephen Shaffer JOHNSTON-----+ -Jake Agnitsch AMES-----------+ | Dec 6-4 (JR) 34- 7 Bout: 16 |-Stephen Shaffer JOHNSTON-----+ -Stephen Shaffer JOHNSTON-----+ Fall 4:39 (SR) 29- 11 -Bryce Lynn SENIOR------------+ -Jack Hathaway IACTY WE-------+ Bout: 173 |-DJ Robertson WAT EAST--------+ | -DJ Robertson WAT EAST--------+ M-Dec 13-4 Bout: 229 |-Nick Sulentic LEW CENT-------+ Bout: 339 |-Jack Hathaway IACTY WE-------+ -Nick Sulentic LEW CENT-------+ Dec 8-7 | | Fall 1:03 | Bout: 311 |-Tanner Werner WAVER-SR-------+ | -Dan Adair SC EAST------------+ | Dec 10-5 | Bout: 174 |-Dan Adair SC EAST------------+ | | -Nate Lentsch FT DODGE--------+ Dec 9-3 Bout: 230 |-Tanner Werner WAVER-SR-------+ | -Tanner Werner WAVER-SR-------+ Fall 1:23 | Bout: 371 |-Jack Hathaway IACTY WE------- -Chase Helenthal KEOKUK-------+ | 3rd Place Bout: 175 |-Brice Lukasko CR JEFFS-------+ | M-Dec 11-0 -Brice Lukasko CR JEFFS-------+ Dec 8-2 Bout: 231 |-Brandon Thomas VALY WDM------+ | -Brandon Thomas VALY WDM------+ Dec 2-0 | | Bout: 312 |-Brandon Thomas VALY WDM------+ | -Jacob Howard INDINOLA--------+ | Dec 9-3 | | Bout: 176 |-Jake Agnitsch AMES-----------+ | | | -Jake Agnitsch AMES-----------+ Dec 10-5 Bout: 232 |-Jake Agnitsch AMES-----------+ Bout: 340 |-Brandon Thomas VALY WDM------+ -Richie Eikenberry BETTENDF---+ Dec 3-1 | Dec 7-2 -Stephen Shaffer JOHNSTON-----+ -Nick Sulentic LEW CENT-------+ -Tanner Werner WAVER-SR-------+ Bout: 369 |-Jake Agnitsch AMES----------- Bout: 370 |-Tanner Werner WAVER-SR------- -Jake Agnitsch AMES-----------+ 7th Place -Stephen Shaffer JOHNSTON-----+ 5th Place Dec 5-3 M-Dec 9-0 - Place Winners - - Place Winners - 1st Cory Clark SE POLK (SO) 41- 0 5th Tanner Werner WAVER-SR (JR) 36- 6 2nd Connor Ryan N SCOTT (SO) 34- 3 6th Stephen Shaffer JOHNSTON (SR) 31- 14 3rd Jack Hathaway IACTY WE (SO) 45- 3 7th Jake Agnitsch AMES (JR) 37- 9 4th Brandon Thomas VALY WDM (JR) 38- 7 8th Nick Sulentic LEW CENT (FR) 37- 9
-Jon Skarda IACTY WE----------+ (SR) 34- 9 Bout: 17 |-Ronald Genco III CLINTON-----+ -Ronald Genco III CLINTON-----+ Dec 3-0 | (JR) 24- 5 Bout: 121 |-Kirk Sallis WAT EAST---------+ -Blake Spotts MASO CTY--------+ | Dec 10-5 | (SO) 29- 9 Bout: 18 |-Kirk Sallis WAT EAST---------+ | -Kirk Sallis WAT EAST---------+ Fall 3:45 | (SR) 20- 2 Bout: 285 |-Kirk Sallis WAT EAST---------+ -Ethan Cooper KEOKUK----------+ | M-Dec 14-4 | (SR) 38- 2 Bout: 19 |-Ethan Cooper KEOKUK----------+ | | -Karsten VanVelsor OTTUMWA----+ T-Fall 19-2/3:50 | | | (FR) 37- 11 Bout: 122 |-Ethan Cooper KEOKUK----------+ | -Tyler Feller LEW CENT--------+ | Fall 4:11 | (JR) 30- 4 Bout: 20 |-Tyler Feller LEW CENT--------+ | -Josh Perkins ATLANTIC--------+ Dec 10-8 | (JR) 40- 3 Bout: 376 |-Eric DeVos WAVER-SR---------- -Marcus Breeden MAQUKETA------+ | Champion (SR) 19- 6 Bout: 21 |-Marcus Breeden MAQUKETA------+ | Dec 5-3 -Ryan Rodriguez CR KENDY------+ M-Dec 9-0 | | (SO) 26- 14 Bout: 123 |-Eric DeVos WAVER-SR----------+ | -Eric DeVos WAVER-SR----------+ | Fall 4:49 | | (SO) 33- 5 Bout: 22 |-Eric DeVos WAVER-SR----------+ | | -John Christopherson SPENCER--+ Fall 1:22 | | (FR) 34- 9 Bout: 286 |-Eric DeVos WAVER-SR----------+ -Daniel Williams OSKALOSA-----+ | Dec 3-2 (FR) 29- 7 Bout: 23 |-Taylor Wickett BETTENDF------+ | -Taylor Wickett BETTENDF------+ M-Dec 10-2 | | (JR) 13- 3 Bout: 124 |-Brandon Jones VALY WDM-------+ -Brandon Jones VALY WDM-------+ | Dec 8-4 (SR) 37- 2 Bout: 24 |-Brandon Jones VALY WDM-------+ -Tyler McWilliams SC EAST-----+ M-Dec 9-1 (SO) 35- 13 -Jon Skarda IACTY WE----------+ -Ethan Cooper KEOKUK----------+ Bout: 177 |-Blake Spotts MASO CTY--------+ | -Blake Spotts MASO CTY--------+ Dec 5-0 Bout: 233 |-Taylor Wickett BETTENDF------+ Bout: 341 |-Ethan Cooper KEOKUK----------+ -Taylor Wickett BETTENDF------+ Fall 5:16 | | Fall 2:16 | Bout: 313 |-Marcus Breeden MAQUKETA------+ | -Karsten VanVelsor OTTUMWA----+ | Dec 5-3 | Bout: 178 |-Karsten VanVelsor OTTUMWA----+ | | -Josh Perkins ATLANTIC--------+ Dec 11-8 Bout: 234 |-Marcus Breeden MAQUKETA------+ | -Marcus Breeden MAQUKETA------+ T-Fall 16-1/4:58 | Bout: 375 |-Ethan Cooper KEOKUK---------- -Ryan Rodriguez CR KENDY------+ | 3rd Place Bout: 179 |-Ryan Rodriguez CR KENDY------+ | Dec 11-8 -John Christopherson SPENCER--+ Dec 4-3 Bout: 235 |-Tyler Feller LEW CENT--------+ | -Tyler Feller LEW CENT--------+ Fall 3:36 | | Bout: 314 |-Tyler Feller LEW CENT--------+ | -Daniel Williams OSKALOSA-----+ | Dec 8-3 | | Bout: 180 |-Tyler McWilliams SC EAST-----+ | | | -Tyler McWilliams SC EAST-----+ Dec 5-1 Bout: 236 |-Tyler McWilliams SC EAST-----+ Bout: 342 |-Brandon Jones VALY WDM-------+ -Ronald Genco III CLINTON-----+ Dec 2-1 | M-Dec 21-9 -Brandon Jones VALY WDM-------+ -Taylor Wickett BETTENDF------+ -Marcus Breeden MAQUKETA------+ Bout: 373 |-Taylor Wickett BETTENDF------ Bout: 374 |-Tyler Feller LEW CENT-------- -Tyler McWilliams SC EAST-----+ 7th Place -Tyler Feller LEW CENT--------+ 5th Place Fall 3:50 Dec 10-8 - Place Winners - - Place Winners - 1st Eric DeVos WAVER-SR (SO) 37- 5 5th Tyler Feller LEW CENT (JR) 34- 6 2nd Kirk Sallis WAT EAST (SR) 23- 3 6th Marcus Breeden MAQUKETA (SR) 22- 9 3rd Ethan Cooper KEOKUK (SR) 42- 3 7th Taylor Wickett BETTENDF (JR) 16- 5 4th Brandon Jones VALY WDM (SR) 40- 4 8th Tyler McWilliams SC EAST (SO) 37- 16
-Peter Stewart SC NORTH-------+ (SO) 43- 1 Bout: 25 |-Peter Stewart SC NORTH-------+ -Parker Sturges MASO CTY------+ Fall 3:22 | (SO) 24- 14 Bout: 125 |-John Meeks DM RSVLT----------+ -John Meeks DM RSVLT----------+ | M-Dec 23-9 | (SO) 35- 0 Bout: 26 |-John Meeks DM RSVLT----------+ | -Kyle Coates NORWALK----------+ T-Fall 21-6/4:35 | (SR) 28- 14 Bout: 287 |-John Meeks DM RSVLT----------+ -Kolton Rottink WAVER-SR------+ | M-Dec 12-4 | (SO) 26- 14 Bout: 27 |-Jim Gotto EPWTH WD-----------+ | | -Jim Gotto EPWTH WD-----------+ Dec 3-1/OT | | | (SR) 40- 3 Bout: 126 |-Jim Gotto EPWTH WD-----------+ | -Bubba Hernandez BETTENDF-----+ | Dec 3-1/OT | (FR) 22- 3 Bout: 28 |-Bubba Hernandez BETTENDF-----+ | -Austin Weisinger MARION------+ Dec 3-2 | (SR) 33- 5 Bout: 380 |-John Meeks DM RSVLT---------- -Duke Egli FT DODGE-----------+ | Champion (FR) 18- 12 Bout: 29 |-Nate Harms GLENWOOD----------+ | Dec 7-4 -Nate Harms GLENWOOD----------+ Dec 5-3 | | (SO) 34- 10 Bout: 127 |-Kyle Larson VALY WDM---------+ | -Wade Edgington INDINOLA------+ | Dec 6-1 | | (JR) 34- 7 Bout: 30 |-Kyle Larson VALY WDM---------+ | | -Kyle Larson VALY WDM---------+ Dec 6-1 | | (SO) 34- 5 Bout: 288 |-Adam Perrin N SCOTT----------+ -Adam Perrin N SCOTT----------+ | Fall 4:37 (JR) 29- 4 Bout: 31 |-Adam Perrin N SCOTT----------+ | -Zared Zuzich WAT WEST--------+ Fall 2:16 | | (SR) 10- 5 Bout: 128 |-Adam Perrin N SCOTT----------+ -Luke Kremer CR KENDY---------+ | Dec 7-6 (SO) 35- 4 Bout: 32 |-Luke Kremer CR KENDY---------+ -Austin Boyd BURLNGTN---------+ Dec 4-1 (FR) 31- 14 -Parker Sturges MASO CTY------+ -Jim Gotto EPWTH WD-----------+ Bout: 181 |-Kyle Coates NORWALK----------+ | -Kyle Coates NORWALK----------+ M-Dec 16-4 Bout: 237 |-Luke Kremer CR KENDY---------+ Bout: 343 |-Jim Gotto EPWTH WD-----------+ -Luke Kremer CR KENDY---------+ Dec 12-5 | | Dec 8-4 | Bout: 315 |-Luke Kremer CR KENDY---------+ | -Kolton Rottink WAVER-SR------+ | Dec 10-4 | Bout: 182 |-Austin Weisinger MARION------+ | | -Austin Weisinger MARION------+ Dec 7-4 Bout: 238 |-Austin Weisinger MARION------+ | -Nate Harms GLENWOOD----------+ Dec 5-4 | Bout: 379 |-Jim Gotto EPWTH WD----------- -Duke Egli FT DODGE-----------+ | 3rd Place Bout: 183 |-Wade Edgington INDINOLA------+ | Dec 4-2 -Wade Edgington INDINOLA------+ Fall 1:30 Bout: 239 |-Bubba Hernandez BETTENDF-----+ | -Bubba Hernandez BETTENDF-----+ Fall 5:20 | | Bout: 316 |-Bubba Hernandez BETTENDF-----+ | -Zared Zuzich WAT WEST--------+ | M-Dec 18-8 | | Bout: 184 |-Austin Boyd BURLNGTN---------+ | | | -Austin Boyd BURLNGTN---------+ Dec 4-2 Bout: 240 |-Peter Stewart SC NORTH-------+ Bout: 344 |-Bubba Hernandez BETTENDF-----+ -Peter Stewart SC NORTH-------+ Dec 6-3 | Dec 4-3 -Kyle Larson VALY WDM---------+ -Austin Weisinger MARION------+ -Luke Kremer CR KENDY---------+ Bout: 377 |-Peter Stewart SC NORTH------- Bout: 378 |-Kyle Larson VALY WDM--------- -Peter Stewart SC NORTH-------+ 7th Place -Kyle Larson VALY WDM---------+ 5th Place Dec 8-7/2OT Dec 5-0 - Place Winners - - Place Winners - 1st John Meeks DM RSVLT (SO) 39- 0 5th Kyle Larson VALY WDM (SO) 37- 7 2nd Adam Perrin N SCOTT (JR) 32- 5 6th Luke Kremer CR KENDY (SO) 38- 7 3rd Jim Gotto EPWTH WD (SR) 44- 4 7th Peter Stewart SC NORTH (SO) 46- 3 4th Bubba Hernandez BETTENDF (FR) 26- 5 8th Austin Weisinger MARION (SR) 35- 8
-Matt Fontana ANKENY----------+ (SR) 30- 6 Bout: 33 |-Vinny Gomez INDINOLA---------+ -Vinny Gomez INDINOLA---------+ Fall 4:59 | (JR) 28- 8 Bout: 129 |-Chad Ryan SC NORTH-----------+ -Shiloh Snyder MAQUKETA-------+ | Dec 7-5 | (JR) 32- 4 Bout: 34 |-Chad Ryan SC NORTH-----------+ | -Chad Ryan SC NORTH-----------+ Dec 6-2 | (JR) 41- 2 Bout: 289 |-Chad Ryan SC NORTH-----------+ -David Lewis BETTENDF---------+ | Fall 3:31 | (JR) 28- 6 Bout: 35 |-David Lewis BETTENDF---------+ | | -Demetrious Taylor WAT EAST---+ Dec 8-6 | | | (SR) 22- 3 Bout: 130 |-Alex Richards JOHNSTON-------+ | -Alex Richards JOHNSTON-------+ | Dec 10-3 | (SR) 33- 9 Bout: 36 |-Alex Richards JOHNSTON-------+ | -Shane Williams CR KENDY------+ M-Dec 10-0 | (SO) 27- 14 Bout: 384 |-Chad Ryan SC NORTH----------- -Dylan Blackford SE POLK------+ | Champion (FR) 32- 3 Bout: 37 |-Dylan Blackford SE POLK------+ | M-Dec 10-1 -Tanner Schaefer SPENCER------+ M-Dec 8-0 | | (FR) 36- 8 Bout: 131 |-Jay Hildreth LEW CENT--------+ | -Jay Hildreth LEW CENT--------+ | Dec 7-3 | | (JR) 39- 2 Bout: 38 |-Jay Hildreth LEW CENT--------+ | | -Sean McDonnell CLINTON-------+ Dec 5-0 | | (SR) 21- 7 Bout: 290 |-Jordan Rinken WAVER-SR-------+ -Jordan Rinken WAVER-SR-------+ | Dec 1-0 (JR) 36- 1 Bout: 39 |-Jordan Rinken WAVER-SR-------+ | -Derek Rose KEOKUK------------+ M-Dec 11-2 | | (SO) 21- 10 Bout: 132 |-Jordan Rinken WAVER-SR-------+ -Braxton Chicchelly XAVIER----+ | Dec 4-0 (JR) 29- 7 Bout: 40 |-Braxton Chicchelly XAVIER----+ -Ty Miller VALY WDM-----------+ Dec 6-3 (JR) 30- 11 -Matt Fontana ANKENY----------+ -Alex Richards JOHNSTON-------+ Bout: 185 |-Shiloh Snyder MAQUKETA-------+ | -Shiloh Snyder MAQUKETA-------+ Fall 2:58 Bout: 241 |-Braxton Chicchelly XAVIER----+ Bout: 345 |-Dylan Blackford SE POLK------+ -Braxton Chicchelly XAVIER----+ Dec 10-5 | | Dec 9-3 | Bout: 317 |-Dylan Blackford SE POLK------+ | -Demetrious Taylor WAT EAST---+ | Dec 8-3 | Bout: 186 |-Demetrious Taylor WAT EAST---+ | | -Shane Williams CR KENDY------+ Dec 6-2 Bout: 242 |-Dylan Blackford SE POLK------+ | -Dylan Blackford SE POLK------+ Dec 9-2 | Bout: 383 |-Jay Hildreth LEW CENT-------- -Tanner Schaefer SPENCER------+ | 3rd Place Bout: 187 |-Tanner Schaefer SPENCER------+ | Dec 9-3 -Sean McDonnell CLINTON-------+ Fall 0:40 Bout: 243 |-Tanner Schaefer SPENCER------+ | -David Lewis BETTENDF---------+ Fall 5:39 | | Bout: 318 |-Tanner Schaefer SPENCER------+ | -Derek Rose KEOKUK------------+ | Dec 7-2 | | Bout: 188 |-Derek Rose KEOKUK------------+ | | | -Ty Miller VALY WDM-----------+ M-Dec 13-2 Bout: 244 |-Derek Rose KEOKUK------------+ Bout: 346 |-Jay Hildreth LEW CENT--------+ -Vinny Gomez INDINOLA---------+ Dec 2-1 | Dec 8-5 -Jay Hildreth LEW CENT--------+ -Braxton Chicchelly XAVIER----+ -Alex Richards JOHNSTON-------+ Bout: 381 |-Braxton Chicchelly XAVIER---- Bout: 382 |-Alex Richards JOHNSTON------- -Derek Rose KEOKUK------------+ 7th Place -Tanner Schaefer SPENCER------+ 5th Place Dec 8-3 Dec 8-2 - Place Winners - - Place Winners - 1st Chad Ryan SC NORTH (JR) 45- 2 5th Alex Richards JOHNSTON (SR) 36- 11 2nd Jordan Rinken WAVER-SR (JR) 39- 2 6th Tanner Schaefer SPENCER (FR) 39- 11 3rd Jay Hildreth LEW CENT (JR) 43- 3 7th Braxton Chicchelly XAVIER (JR) 32- 9 4th Dylan Blackford SE POLK (FR) 36- 5 8th Derek Rose KEOKUK (SO) 23- 13
-Chris Avery DM EAST----------+ (SR) 19- 1 Bout: 41 |-Chris Avery DM EAST----------+ -Blake Letney PL VALLY--------+ Fall 1:38 | (SO) 27- 11 Bout: 133 |-Gradey Gambrall IACTY WE-----+ -Gradey Gambrall IACTY WE-----+ | Dec 6-4 | (SO) 40- 5 Bout: 42 |-Gradey Gambrall IACTY WE-----+ | -Duane Richardson CB THM J----+ Dec 10-6 | (SR) 35- 6 Bout: 291 |-Gradey Gambrall IACTY WE-----+ -Valentine Flores MASO CTY----+ | Dec 8-5 | (JR) 29- 9 Bout: 43 |-Valentine Flores MASO CTY----+ | | -Paul Shumaker DAV CENT-------+ Fall 5:31 | | | (SR) 26- 6 Bout: 134 |-Valentine Flores MASO CTY----+ | -Brian Warren DM N-HVR--------+ | Dec 5-1/OT | (SO) 8- 2 Bout: 44 |-Brian Warren DM N-HVR--------+ | -Trent Brown OSKALOSA---------+ Dec 7-6 | (SR) 32- 4 Bout: 388 |-Bo Schlosser BETTENDF-------- -Tim O'Connell MAQUKETA-------+ | Champion (SR) 37- 2 Bout: 45 |-Tim O'Connell MAQUKETA-------+ | Dec 3-1 -Rob Nichols ATLANTIC---------+ Dec 5-0 | | (SO) 28- 8 Bout: 135 |-Tim O'Connell MAQUKETA-------+ | -Zeb Wahle LEW CENT-----------+ | Dec 3-1 | | (SO) 38- 5 Bout: 46 |-Zeb Wahle LEW CENT-----------+ | | -Josh Pederson LINN-MAR-------+ Dec 5-1 | | (SO) 28- 10 Bout: 292 |-Bo Schlosser BETTENDF--------+ -Bo Schlosser BETTENDF--------+ | Dec 11-10 (JR) 17- 0 Bout: 47 |-Bo Schlosser BETTENDF--------+ | -Devin Becraft AMES-----------+ Fall 2:26 | | (SR) 16- 22 Bout: 136 |-Bo Schlosser BETTENDF--------+ -Josh Greiner OTTUMWA---------+ | Dec 3-2 (JR) 42- 0 Bout: 48 |-Josh Greiner OTTUMWA---------+ -Jake Rizzio PRAIR CR---------+ Dec 2-1 (SR) 16- 4 -Blake Letney PL VALLY--------+ -Valentine Flores MASO CTY----+ Bout: 189 |-Duane Richardson CB THM J----+ | -Duane Richardson CB THM J----+ Fall 1:52 Bout: 245 |-Duane Richardson CB THM J----+ Bout: 347 |-Trent Brown OSKALOSA---------+ -Josh Greiner OTTUMWA---------+ Dec 8-6/OT | | M-Dec 11-2 | Bout: 319 |-Trent Brown OSKALOSA---------+ | -Paul Shumaker DAV CENT-------+ | Fall 0:57 | Bout: 190 |-Trent Brown OSKALOSA---------+ | | -Trent Brown OSKALOSA---------+ M-Dec 12-3 Bout: 246 |-Trent Brown OSKALOSA---------+ | -Zeb Wahle LEW CENT-----------+ Dec 12-8 | Bout: 387 |-Trent Brown OSKALOSA--------- -Rob Nichols ATLANTIC---------+ | 3rd Place Bout: 191 |-Rob Nichols ATLANTIC---------+ | Dec 8-7 -Josh Pederson LINN-MAR-------+ Fall 3:54 Bout: 247 |-Brian Warren DM N-HVR--------+ | -Brian Warren DM N-HVR--------+ Dec 6-2 | | Bout: 320 |-Brian Warren DM N-HVR--------+ | -Devin Becraft AMES-----------+ | Dec 12-7 | | Bout: 192 |-Jake Rizzio PRAIR CR---------+ | | | -Jake Rizzio PRAIR CR---------+ M-Dec 13-5 Bout: 248 |-Jake Rizzio PRAIR CR---------+ Bout: 348 |-Tim O'Connell MAQUKETA-------+ -Chris Avery DM EAST----------+ Dec 8-3 | Dec 14-10 -Tim O'Connell MAQUKETA-------+ -Duane Richardson CB THM J----+ -Valentine Flores MASO CTY----+ Bout: 385 |-Jake Rizzio PRAIR CR--------- Bout: 386 |-Brian Warren DM N-HVR-------- -Jake Rizzio PRAIR CR---------+ 7th Place -Brian Warren DM N-HVR--------+ 5th Place Fall 5:37 Dec 12-7 - Place Winners - - Place Winners - 1st Bo Schlosser BETTENDF (JR) 21- 0 5th Brian Warren DM N-HVR (SO) 12- 4 2nd Gradey Gambrall IACTY WE (SO) 43- 6 6th Valentine Flores MASO CTY (JR) 31- 12 3rd Trent Brown OSKALOSA (SR) 37- 5 7th Jake Rizzio PRAIR CR (SR) 19- 6 4th Tim O'Connell MAQUKETA (SR) 40- 4 8th Duane Richardson CB THM J (SR) 37- 9
